Ingredients
Sugar, Cocoa Mass, Glucose Syrup, Vegetable Fat (Palm/ Shea/ Sal/ Illipe/ Kokum Gurgi/ Mango Kernel), Cocoa Butter, Butterfat (from Milk), Emulsifier (Sunflower Lecithin), Natural Peppermint Oil, Citric Acid, Stabiliser (Invertase)
Nutrition:
Typical Values | Per 100g | Per serving** | Reference Intake* | % RI* |
---|---|---|---|---|
Energy | 1948kJ | 605kJ | 8400kJ | |
- | 464kcal | 144kcal | 2000kcal | 7% |
Fat | 19.3g | 6.0g | 70g | 9% |
of which: saturates | 11.0g | 3.4g | 20g | 17% |
Carbohydrate | 67.5g | 20.9g | 260g | 8% |
of which: sugars | 60.7g | 18.8g | 90g | 21% |
Fibre | 4.1g | 1.3g | - | - |
Protein | 3.1g | 1.0g | 50g | 2% |
Salt | 0.01g | <0.01g | 6g | <1% |
After eight bites 107 g
SKU: RTS335
EGP80٫00Price